Poornima University Jaipur is a prominent private university in Rajasthan recognised by the UGC. The institution is located in Sitapura, Jaipur's educational centre. ASSOCHAM, New Delhi, has named Poornima University(PU) the greatest emerging university in India. Students from 29 states in India and 5 countries come to study here. Poornima has partnered with more than 10 top-ranked universities worldwide.The Poornima University course curriculum is continuously changing, and new courses or topics are routinely introduced. The curriculum is similar to that of the other top universities in India. The faculty members are extremely informed and experienced. One thing to notice here is the emphasis on getting a student industry-ready through practical training in addition to classroom study. Poornima University admission depends on the merit of the students. The admission process takes place online. Poornima University campus has various student facilities. At the library a range of relevant magazines and books are available. The classrooms and labs are well-equipped with modern teaching-learning devices and are well-maintained. The university has a hockey, soccer, handball, cricket, and basketball field. All students have access to a meteorological observatory where they may examine climatological and geographical events. Poornima University placements are good to say. The top recruiters here are Genpact, Capgemini, ICICI Bank, TATA etc. Various companies visit the campus during the placement drives. Eligible students can expect job offers from eminent companies. The highest salary package offered till date is Rs 37 LPA. ...
Poornima University Jaipur Overview
Video
Photos
Choose Your Course
Poornima University Fee: B.Tech/ M.Tech/ BCA/ PhD
Schools | Branch Name | Development Fee (A) | Tuition Fee (B) | Annual Fee (A+B) |
School of Planning | B.Arch. (Bachelor of Architecture)*** | 36250 | 108750 | 145000 |
& Architecture | M.Plan. (Master of Planning)*** | 28750 | 86250 | 115000 |
B.Tech. (Computer Engineering)*** | 31250 | 93750 | 125000 | |
B.Tech. CE (Artificial Intelligence)*** | 36250 | 108750 | 145000 | |
B.Tech. CE (Data Science)** | 36250 | 108750 | 145000 | |
B. .Tech. CE (Cloud Tech. & Info Sec.)** | 36250 | 108750 | 145000 | |
B.Tech. CE (Blockchain)*** | 36250 | 108750 | 145000 | |
School of | B.Sc. (Animation & VFX)** | 25000 | 75000 | 100000 |
Computer Science & Engineering | BCA (ITIMS & Cloud Technology)** | 25000 | 75000 | 100000 |
BCA (Data Science)** | 25000 | 75000 | 100000 | |
BCA (Mobile Applications & & Info Sec.)* | 25000 | 75000 | 100000 | |
BCA (Al and Process Automation)** | 25000 | 75000 | 100000 | |
BCA (UI/UX)** | 25000 | 75000 | 100000 | |
BCA (General)* | 18750 | 56250 | 75000 | |
MCA (Cloud Technology)** | 27500 | 82500 | 110000 | |
B.Tech. (Civil)*** | 28750 | 86250 | 115000 | |
B.Tech. (Mechanical)*** | 28750 | 86250 | 115000 | |
B.Tech. (Electrical Engineering)*** | 28750 | 86250 | 115000 | |
B.Tech. (Electronics & Comm. Engg.)*** | 28750 | 86250 | 115000 | |
M.Tech. (Power System) | 28750 | 86250 | 115000 | |
School of | M.Tech. (VLSI Design) | 28750 | 86250 | 115000 |
Engineering & | M.Tech. (Computer Engineering) | 28750 | 86250 | 115000 |
Technology | M.Tech. (Digital communication) | 28750 | 86250 | 115000 |
M.Tech. (Structural Engineering) | 28750 | 86250 | 115000 | |
M.Tech. (Transportation Engineering) | 28750 | 86250 | 115000 | |
M.Tech. (Production Engineering) | 28750 | 86250 | 115000 | |
M.Tech. (Thermal Engineering) | 28750 | 86250 | 115000 | |
M.Tech. (Industrial Auto.& control) | 28750 | 86250 | 115000 | |
School of Science & Humanities | B.Sc. (Physics, Chemistry, Math)* | 12500 | 37500 | 50000 |
Advanced Study & | M.Tech. + Ph.D | 28750 | 86250 | 115000 |
Research Center | Ph.D (in relevant streams ) | 18750 | 56250 | 75000 |
Poornima University Fee: B. Sc/ MPH/ B.Des/ Diploma/ BBA/ MBA
Schools | Branch Name | Development Fee (A) | Tuition Fee (B) | Annual Fee (A+B) |
B.Sc. (Public Health)* | 12500 | 37500 | 50000 | |
Master of Hospital Administration (MHA)*** | 37500 | 112500 | 150000 | |
Master of Public Health (MPH)*** | 37500 | 112500 | 150000 | |
Master of Public Health (Nutrition)*** | 37500 | 112500 | 150000 | |
School | Master of Public Health (Honors)*** | 45000 | 135000 | 180000 |
of Public Health | Master of Public Health (Global Health)* | 50000 | 150000 | 200000 |
PG Diploma in Epidemiology & Biostatistics *** | 37500 | 112500 | 150000 | |
PG Diploma in Public Health Nutrition *** | 37500 | 112500 | 150000 | |
Diploma in Public Health / Nurtition *** | 37500 | 112500 | 150000 | |
Ph.D (Public Health) | 25000 | 75000 | 100000 | |
B.Des. (Interior Design)** Accredited by IIID | 28750 | 86250 | 115000 | |
B.Des. (Fashion & Textile Design) | 28750 | 86250 | 115000 | |
B.Voc. (Interior Design)* | 13750 | 41250 | 55000 | |
School of | B.Voc. (Apparel Design)* | 13750 | 41250 | 55000 |
Design & Arts | BVA (Painting)* | 10000 | 30000 | 40000 |
BVA (Applied Arts)* | 10000 | 30000 | 40000 | |
M.Des. (Interior Design)** | 28750 | 86250 | 115000 | |
M.Des. (Product Design)** | 28750 | 86250 | 115000 | |
B.Com. (Honors)* | 11250 | 33750 | 45000 | |
B.Com. (Pass Course)* | 8750 | 26250 | 35000 | |
School of | BBA (General)* | 15000 | 45000 | 60000 |
Management & Commerce | BBA (Retail Management)** | 18750 | 56250 | 75000 |
BBA (Finance Management)** | 18750 | 56250 | 75000 | |
MBA** | 22500 | 67500 | 90000 |
Poornima University Fee: Diploma/ B.Sc
Poornima Institute of Hotel Management (Affiliated by NCHMCT) | Annual Course Fee | Annual Fee Payable to IGNOU | Enrollment Fee (One Time) | Exam Fee (Annual) | Caution Money (Refundable) |
B.Sc. (Hospitality & Hotel Administration) | 115000 | 12700 | 1800 | 5000 | 5000 |
Diploma (Food Production) | 50000 | - | 900 | 2500 | 2000 |
Diploma (Bakery & confectionary) | 50000 | - | 900 | 2500 | 2000 |
Diploma (Food & Beverages) | 40000 | - | 900 | 2500 | 2000 |
Diploma (Front Office operations) | 40000 | - | 900 | 2500 | 2000 |
Facilities & Amenities
Auditorium, ATM, Canteen, Computer Lab, Girls Hostel, Gym, Library, Medical Facilities, Cls. Room, Placement, Sports, Trans., Cafeteria , Hostel
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Plot No. IS-2027-2031, Ramchandrapura P.O. Vidhani, Vatika Rd, Sitapura, Jaipur, Rajasthan 303905
8875666617,8875666618
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km